feat(DB/Travel): Import cmangos travel-node graph

This commit is contained in:
bash 2026-05-10 17:30:33 +02:00
parent 714bb6bca3
commit cd00841d96
3 changed files with 147609 additions and 0 deletions

View File

@ -0,0 +1,632 @@
-- Imported from cmangos-playerbots ai_playerbot_travelnode (wotlk)
-- 626 new nodes (cmangos has them, we didn't)
-- Matched on (name, mapId) + closest position; remaining are unique to cmangos.
INSERT INTO `playerbots_travelnode` (`id`, `name`, `map_id`, `x`, `y`, `z`, `linked`) VALUES
(3781, ' portal', 0, 3476.3600, -4493.3600, 137.4900, 1),
(3782, ' portal', 530, 6107.2600, -6990.6400, 133.3170, 1),
(3783, ' spirithealer', 609, 1886.7800, -5784.5900, 102.8610, 1),
(3784, ' spirithealer', 609, 2116.1900, -5286.9400, 81.2151, 1),
(3785, ' spirithealer', 609, 2364.4200, -5771.3200, 151.3670, 1),
(3786, 'Absalan the Pious', 623, 36.0312, 40.4600, 25.0322, 1),
(3787, 'Acherus: The Ebon Hold flightMaster', 0, 2348.6300, -5669.2900, 382.3240, 1),
(3788, 'Acherus: The Ebon Hold spirithealer', 0, 2356.6500, -5663.0600, 382.2570, 1),
(3789, 'Alliance Log Ride 01 Begin', 571, 4274.5300, -3055.5500, 319.4630, 1),
(3790, 'Alliance PVP Barracks', 449, -9.1189, -4.2670, 5.5710, 1),
(3791, 'Alterac Mountains The Headland', 0, -80.9055, -331.6660, 136.4710, 1),
(3792, 'Alterac Mountains', 0, 498.3190, -1076.6400, 195.8960, 1),
(3793, 'Arathi Highlands The Sanctum', 0, -1532.4300, -1882.5600, 69.5533, 1),
(3794, 'Arathi Highlands The Tower of Arathor', 0, -1774.4800, -1518.3900, 75.2667, 1),
(3795, 'Archmage Pentarus', 603, -718.4560, -57.1132, 429.9240, 1),
(3796, 'Area 52 innkeeper', 530, 3062.1500, 3701.8200, 142.5620, 1),
(3797, 'Area52 Transporter', 530, 3092.5800, 3644.7200, 143.1360, 1),
(3798, 'Ashenvale Kargathia Keep', 1, 2437.0600, -3543.6300, 98.3115, 1),
(3799, 'Auberdine innkeeper', 1, 6406.5100, 515.3670, 8.7257, 1),
(3800, 'Auchindoun: Auchenai Crypts', 558, 63.4074, -175.2640, 15.4378, 1),
(3801, 'Auchindoun: Mana-Tombs', 557, -220.0700, -177.6620, -0.9810, 1),
(3802, 'Auchindoun: Sethekk Halls', 556, -102.4290, 177.5860, 0.0932, 1),
(3803, 'Auchindoun: Shadow Labyrinth', 555, -272.2950, -140.0660, 8.1563, 1),
(3804, 'Balzaphon', 329, 3733.2700, -3480.1100, 131.0400, 1),
(3805, 'Blackfathom Deeps', 48, -570.3640, 0.8977, -47.1378, 1),
(3806, 'Blackrock Depths', 230, 870.1800, -239.3270, -71.6776, 1),
(3807, 'Blackrock Spire', 229, -16.0931, -392.4040, 48.5157, 1),
(3808, 'Blades Edge Mountains Circle of Blood', 530, 2879.1300, 5979.4500, 6.2402, 1),
(3809, 'Blades Edge Mountains Vimgols Circle', 530, 3279.9000, 4640.3600, 216.5280, 1),
(3810, 'Blood elf start', 530, 10349.6000, -6357.2900, 33.4026, 1),
(3811, 'Bloodmyst Isle The Hidden Reef', 530, -1148.6600, -11127.4000, -76.0074, 1),
(3812, 'Borean Tundra Coldarra', 571, 3917.0600, 6817.9200, 150.5070, 1),
(3813, 'Borean Tundra Naxxanar', 571, 3750.9300, 3583.8600, 353.1330, 1),
(3814, 'Burning Steppes Blackrock Mountain', 0, -7996.6300, -1013.4100, 131.8670, 1),
(3815, 'Cannon Charging (Port)', 530, 1920.1300, 5581.9000, 269.7220, 1),
(3816, 'Cannon Prep', 0, -9569.6000, -13.7809, 63.9459, 1),
(3817, 'Cannon Prep', 1, -1327.6600, 85.9815, 130.2070, 1),
(3818, 'Cannon Prep', 530, -1742.2500, 5457.4000, -11.9282, 1),
(3819, 'Chief Thunder-Skins', 230, 847.8390, -181.1150, -49.6707, 1),
(3820, 'Coilfang: Serpentshrine Cavern', 548, 135.1620, -488.7410, 0.8400, 1),
(3821, 'Coilfang: The Slave Pens', 547, -71.6723, -322.2440, -1.5438, 1),
(3822, 'Coilfang: The Steamvault', 545, -91.9829, -255.4900, -12.5306, 1),
(3823, 'Coilfang: The Underbog', 546, 108.0610, -198.7420, 50.1184, 1),
(3824, 'Coilskar Witch', 585, 139.1010, -104.6440, -20.9245, 1),
(3825, 'Crystalsong Forest The Azure Front', 571, 5434.6500, 729.6780, 186.6960, 1),
(3826, 'Crystalsong Forest The Great Tree', 571, 5895.1000, 1022.6900, 185.5390, 1),
(3827, 'Crystalsong Forest The Twilight Rivulet', 571, 5508.9200, 432.9360, 161.7470, 1),
(3828, 'Dalaran Portal to Caverns of Time', 1, -8164.8000, -4768.5000, 34.3000, 1),
(3829, 'Dalaran Portal to Caverns of Time', 571, 5781.4800, 841.2580, 680.3790, 1),
(3830, 'Dalaran Portal to Darnassus', 1, 9656.5400, 2518.2600, 1331.6600, 1),
(3831, 'Dalaran Portal to Darnassus', 571, 5706.1600, 730.1020, 641.7450, 1),
(3832, 'Dalaran Portal to Exodar', 571, 5699.5800, 735.4690, 641.7690, 1),
(3833, 'Dalaran Portal to Ironforge', 0, -4613.7100, -915.2870, 501.0620, 1),
(3834, 'Dalaran Portal to Ironforge', 571, 5712.6800, 724.8450, 641.7360, 1),
(3835, 'Dalaran Portal to Orgrimmar', 1, 1470.0200, -4222.5900, 59.2213, 1),
(3836, 'Dalaran Portal to Orgrimmar', 571, 5925.8500, 593.2500, 640.5630, 1),
(3837, 'Dalaran Portal to Shattrath', 530, -1824.3200, 5417.2300, -12.4277, 1),
(3838, 'Dalaran Portal to Shattrath', 530, -1902.4900, 5442.8600, -12.4280, 1),
(3839, 'Dalaran Portal to Shattrath', 571, 5697.4900, 744.9120, 641.8190, 1),
(3840, 'Dalaran Portal to Shattrath', 571, 5941.6600, 584.8870, 640.5740, 1),
(3841, 'Dalaran Portal to Silvermoon', 530, 9998.4600, -7106.5500, 47.7054, 1),
(3842, 'Dalaran Portal to Silvermoon', 571, 5946.9800, 568.4790, 640.5730, 1),
(3843, 'Dalaran Portal to Stormwind', 571, 5719.1900, 719.6810, 641.7280, 1),
(3844, 'Dalaran Portal to Thunder Bluff', 1, -967.3750, 284.8200, 110.7730, 1),
(3845, 'Dalaran Portal to Thunder Bluff', 571, 5945.8100, 577.3570, 640.5740, 1),
(3846, 'Dalaran Portal to Undercity', 571, 5934.6600, 590.6880, 640.5750, 1),
(3847, 'Dalaran Violet Citadel Balcony', 571, 5865.0800, 840.2100, 846.3330, 1),
(3848, 'Darnassus The Temple Gardens', 1, 9814.7800, 2574.2100, 1314.4700, 1),
(3849, 'Darnassus Warriors Terrace', 1, 9976.2100, 2262.3700, 1334.5000, 1),
(3850, 'Darnassus innkeeper', 1, 9951.8800, 2282.8200, 1345.1600, 1),
(3851, 'Deadwind Pass Groshgok Compound', 0, -11121.6000, -2416.2600, 108.6530, 1),
(3852, 'Deadwind Pass Karazhan', 0, -11123.3000, -2006.7700, 47.2725, 1),
(3853, 'Deadwind Pass', 0, -10377.2000, -1785.4200, 94.3243, 1),
(3854, 'Deeprun Tram', 369, 13.6699, 80.6694, -4.2973, 1),
(3855, 'Desolace Bolgans Hole', 1, -2375.9500, 2469.7600, 74.4626, 1),
(3856, 'Desolace The Veiled Sea', 1, -1869.3900, 3404.3400, -50.7694, 1),
(3857, 'Dire Maul', 429, 135.5790, 192.0480, -3.3910, 1),
(3858, 'Doodad_CF_elevatorPlatform01entry', 548, 50.0000, -0.0071, -70.9017, 1),
(3859, 'Doodad_CF_elevatorPlatform_small01entry', 548, -59.1350, -98.7966, -51.7018, 1),
(3860, 'Doodad_FactoryElevator01entry', 554, 0.5438, -1.3935, -1.7012, 1),
(3861, 'Doodad_HF_Elevator_Gate01entry', 571, 254.1330, -5892.0000, 258.4950, 1),
(3862, 'Doodad_HF_Elevator_Gate02', 571, 263.1630, -5919.2500, 167.2690, 1),
(3863, 'Doodad_HF_Elevator_Gate02', 571, 263.1630, -5919.2500, 173.3200, 1),
(3864, 'Doodad_HF_Elevator_Gate02entry', 571, 275.2000, -5918.1300, 166.4950, 1),
(3865, 'Doodad_HF_Elevator_Gate03', 571, 135.1250, -5765.3500, 291.7530, 1),
(3866, 'Doodad_HF_Elevator_Gate03', 571, 135.1250, -5765.3500, 286.0490, 1),
(3867, 'Doodad_HF_Elevator_Gate03entry', 571, 133.3330, -5756.2700, 285.5940, 1),
(3868, 'Doodad_HF_Elevator_Lift01entry', 571, 259.9700, -5893.8300, 255.8280, 1),
(3869, 'Doodad_HF_Elevator_Lift01entry', 571, 261.1220, -5910.0100, 77.0138, 1),
(3870, 'Doodad_HF_Elevator_Lift01entry', 571, 261.9400, -5918.9400, 164.0950, 1),
(3871, 'Doodad_HF_Elevator_Lift_01entry', 571, 158.9330, -5760.0000, 38.3942, 1),
(3872, 'Doodad_ID_elevator01entry', 571, 3324.2300, -5134.7400, 300.5890, 1),
(3873, 'Doodad_ID_elevator02entry', 571, 3302.5400, -5103.7300, 300.5890, 1),
(3874, 'Doodad_ID_elevator03entry', 571, 3286.7600, -5135.8800, 300.5890, 1),
(3875, 'Doodad_LogRun_PumpElevator05', 571, 4264.2300, -3276.9500, 336.1010, 1),
(3876, 'Doodad_LogRun_PumpElevator05', 571, 4264.2300, -3276.9500, 330.6150, 1),
(3877, 'Doodad_LogRun_PumpElevator05entry', 571, 4264.2300, -3276.9500, 329.3720, 1),
(3878, 'Doodad_Nexus_Elevator_BaseStructure_01entry', 571, 3556.2500, 6928.7200, 251.3120, 1),
(3879, 'Doodad_Nexus_Elevator_BaseStructure_01entry', 571, 3979.2300, 7272.5600, 256.0160, 1),
(3880, 'Doodad_Nexus_Elevator_BaseStructure_01entry', 571, 4110.2800, 6755.6900, 249.1790, 1),
(3881, 'Doodad_Nexus_Elevator_BaseStructure_01entry', 578, 1213.8600, 1339.0600, 248.2530, 1),
(3882, 'Doodad_Nexus_Elevator_BaseStructure_01entry', 578, 1343.4300, 825.8630, 242.8180, 1),
(3883, 'Doodad_Nexus_Elevator_BaseStructure_01entry', 578, 789.8890, 992.0980, 251.2600, 1),
(3884, 'Doodad_Vrykul_Gondola01entry', 571, 698.9930, -3824.2500, 269.5360, 1),
(3885, 'Doodad_Vrykul_Gondola01entryentry', 571, 700.2670, -3823.5000, 269.3790, 1),
(3886, 'Doodad_Vrykul_Gondola_01entry', 575, -557.0330, 1543.4600, -288.9820, 1),
(3887, 'Doodad_icecrown_elevator02entry', 631, 4366.6900, 2365.6200, 358.4790, 1),
(3888, 'Doodad_mushroombase_elevator01entry', 530, 285.6000, 5927.2000, 26.6102, 1),
(3889, 'Doodad_org_arena_axe_pillar01entry', 618, 768.0000, -298.6670, 28.4867, 1),
(3890, 'Doodad_org_arena_lightning_pillar01entry', 618, 768.0000, -277.3330, 28.4867, 1),
(3891, 'Draenei start', 530, -3961.6400, -13931.2000, 100.6150, 1),
(3892, 'Dragonblight Frostmourne Cavern', 571, 4736.3900, -558.6370, 166.0830, 1),
(3893, 'Dragonblight Scarlet Tower', 571, 4692.0500, -356.1290, 178.7370, 1),
(3894, 'Dragonblight The Pit of Narjun', 571, 3740.0300, 2125.2500, 43.0709, 1),
(3895, 'Dragonblight Wintergarde Crypt', 571, 3584.5200, -781.0240, 155.6860, 1),
(3896, 'Dragonblight Wintergarde Mausoleum', 571, 3650.8400, -1123.3200, 89.2307, 1),
(3897, 'Drakuramas Teleport 02', 571, 6175.5900, -2000.6700, 241.7690, 1),
(3898, 'Dun Morogh Chill Breeze Valley', 0, -5550.9700, -76.1191, 426.9310, 1),
(3899, 'Dun Morogh Thunderbrew Distillery', 0, -5595.6700, -513.5950, 409.4150, 1),
(3900, 'Durotar Burning Blade Coven', 1, -88.3030, -4285.0100, 62.0652, 1),
(3901, 'Durotar Dustwind Cave', 1, 877.9880, -4745.6200, 30.4963, 1),
(3902, 'Durotar Razor Hill Barracks', 1, 319.0970, -4812.8800, 10.6054, 1),
(3903, 'Durotar The Den', 1, -588.7030, -4144.9400, 41.1033, 1),
(3904, 'Duskwood Forlorn Rowe', 0, -10320.8000, 368.2760, 60.5037, 1),
(3905, 'Duskwood Rolands Doom', 0, -11106.5000, -1160.6700, 42.2494, 1),
(3906, 'Dustwallow Marsh Emberstrifes Den', 1, -5103.3600, -3949.5300, 41.4934, 1),
(3907, 'Dustwallow Marsh Foothold Citadel', 1, -3721.7400, -4538.6000, 25.9170, 1),
(3908, 'Dustwallow Marsh North Point Tower', 1, -2885.3400, -3419.3200, 47.2420, 1),
(3909, 'Dustwallow Marsh The Great Sea', 1, -4026.5700, -4975.8200, 8.2153, 1),
(3910, 'Dustwallow to Stormwind Teleport', 0, -9008.7900, 851.3200, 105.8900, 1),
(3911, 'Eastern Plaguelands MazraAlor', 0, 3439.2500, -4980.9600, 195.8110, 1),
(3912, 'Eastern Plaguelands Terrorweb Tunnel', 0, 2903.1100, -2614.6700, 89.8071, 1),
(3913, 'Eastern Plaguelands The Noxious Glade', 0, 2714.6600, -5421.4700, 161.4070, 1),
(3914, 'Elevatorentry', 0, -5065.6200, 437.5100, 424.1080, 1),
(3915, 'Elevatorentry', 1, 2261.3300, -5565.5600, 34.2689, 1),
(3916, 'Elevatorentry', 530, 1914.5100, 5514.0200, 280.6880, 1),
(3917, 'Elevatorentry', 571, 2872.9500, 6234.9700, 104.9120, 1),
(3918, 'Elevatorentry', 571, 2894.6900, 6244.8900, 209.1970, 1),
(3919, 'Elevatorentry', 571, 4185.2900, 5283.6200, 39.6833, 1),
(3920, 'Elwynn Forest Thunder Falls', 0, -9291.1000, 677.6830, 131.7780, 1),
(3921, 'Entangle', 531, -8003.0000, 1222.9000, -82.1000, 1),
(3922, 'Entangle', 531, -8022.3000, 1149.0000, -89.1000, 1),
(3923, 'Entangle', 531, -8043.6000, 1254.1000, -84.3000, 1),
(3924, 'Eredar Soul-Eater', 552, 285.5190, 146.1550, 22.3118, 1),
(3925, 'Escape Voltarus', 571, 5875.4300, -1981.3700, 234.6710, 1),
(3926, 'Escape to the Isle of QuelDanas', 530, 12887.6000, -6869.2100, 10.1141, 1),
(3927, 'Escape to the Isle of QuelDanas', 585, 148.4010, 203.4430, -11.9579, 1),
(3928, 'Evergrove innkeeper', 530, 3022.9000, 5435.5900, 146.7010, 1),
(3929, 'Everlook Transporter', 1, 6755.2200, -4658.0400, 724.7950, 1),
(3930, 'Everlook innkeeper', 1, 6695.1500, -4673.0400, 721.6500, 1),
(3931, 'Eversong Woods Commons Hall', 530, 9822.0000, -6694.3700, 2.5945, 1),
(3932, 'Eversong Woods Falthrien Academy', 530, 10158.0000, -6026.5000, 63.7448, 1),
(3933, 'Eversong Woods Huntress of the Sun', 530, 9699.4300, -6701.3600, -0.2076, 1),
(3934, 'Exit Portal', 571, 3877.1400, 6980.8300, 152.0400, 1),
(3935, 'Feathermoon Stronghold innkeeper', 1, -4381.5900, 3289.4500, 13.6266, 1),
(3936, 'Felwood Bloodvenom River', 1, 5288.7400, -544.2570, 328.6870, 1),
(3937, 'Felwood Irontree Cavern', 1, 6353.3200, -1696.9200, 440.0420, 1),
(3938, 'Felwood Shrine of the Deceiver', 1, 4779.2600, -572.0400, 275.8440, 1),
(3939, 'Gadgetzan Transporter', 1, -7109.1200, -3825.2100, 10.1529, 1),
(3940, 'Gadgetzan innkeeper', 1, -7158.9600, -3841.6100, 8.8481, 1),
(3941, 'Gallows End Tavern innkeeper', 0, 2269.5100, 244.9440, 34.3402, 1),
(3942, 'Gates of AhnQiraj', 1, -8233.1200, 1535.7500, -0.3744, 1),
(3943, 'Ghostlands Deatholme', 530, 6465.7700, -6433.6600, 50.4155, 1),
(3944, 'Ghostlands Thalassian Pass', 530, 6554.0200, -6811.2000, 110.6000, 1),
(3945, 'Ghostly Baker', 532, -11057.7000, -1919.8300, 77.3515, 1),
(3946, 'Gnomeregan', 90, -617.4620, 370.6960, -247.1880, 1),
(3947, 'Gravity Lapse - Center Teleport', 585, 148.5000, 181.0000, -16.7000, 1),
(3948, 'Greater Shadowbat', 532, -10935.0000, -1999.5000, 49.4748, 1),
(3949, 'Grizzly Hills - Quest - Arugal Teleport Back', 571, 3841.4000, -3426.6500, 293.1040, 1),
(3950, 'Grizzly Hills Boulder Hills', 571, 5082.6400, -4724.1900, 287.5000, 1),
(3951, 'Grizzly Hills Duskhowl Den', 571, 3992.0100, -4523.4300, 195.6070, 1),
(3952, 'Grizzly Hills Ursocs Den', 571, 4692.7100, -3863.7500, 327.3770, 1),
(3953, 'Grizzly Hills Voldrune Dwelling', 571, 3005.7300, -2610.3100, 98.5530, 1),
(3954, 'Gruuls Lair', 565, 107.8710, 282.5120, 1.9718, 1),
(3955, 'Gunship Portal', 628, 747.0000, -1075.0000, 135.0000, 1),
(3956, 'Gunship Portal', 641, 16.4763, 0.0184, 20.4162, 1),
(3957, 'Gunship Portal', 642, 12.3199, 0.0963, 34.6508, 1),
(3958, 'Heart of the Deconstructor', 603, 886.2750, -12.0545, 409.6020, 1),
(3959, 'Hellfire Citadel: The Blood Furnace', 542, 331.0690, 28.0790, 9.7047, 1),
(3960, 'Hellfire Citadel: The Shattered Halls', 540, 203.6690, 157.2020, -42.3511, 1),
(3961, 'Hellfire Peninsula The Path of Anguish', 530, -525.2730, 2066.0700, 94.5205, 1),
(3962, 'Hex Lord Malacrass', 568, 117.3630, 923.5690, 33.9726, 1),
(3963, 'Hillsbrad Foothills Durnholde Keep', 0, -489.8100, -1480.9400, 88.1965, 1),
(3964, 'HiveZara Swarmer Teleport', 509, -9757.8700, 1416.7100, 76.7664, 1),
(3965, 'HiveZara Swarmer Teleport', 509, -9778.9100, 1419.9800, 61.0743, 1),
(3966, 'HiveZara Swarmer Teleport', 509, -9805.9500, 1422.8500, 77.5852, 1),
(3967, 'HiveZara Swarmer Teleport', 509, -9827.5800, 1506.2800, 82.3052, 1),
(3968, 'HiveZara Swarmer Teleport', 509, -9829.4200, 1456.3700, 90.7015, 1),
(3969, 'Horde Log Ride 01 Begin', 571, 4313.3700, -2958.1700, 318.4630, 1),
(3970, 'Howling Fjord New Agamand Inn', 571, 456.4610, -4519.2400, 244.9780, 1),
(3971, 'Howling Fjord Utgarde Keep', 571, 855.8150, -4831.8500, -115.7170, 1),
(3972, 'Howling Fjord Westguard Keep', 571, 1385.1700, -3244.6400, 162.8370, 1),
(3973, 'Howling Fjord Wildervar Mine', 571, 2604.4700, -5019.1400, 293.8260, 1),
(3974, 'Icecrown Jotunheim', 571, 7220.9200, 4113.1400, 630.8240, 1),
(3975, 'Icecrown Kulgalar Keep', 571, 6831.2300, 3817.0800, 621.1530, 1),
(3976, 'Icecrown Nazanak: The Forgotten Depths', 571, 5853.5100, 1807.1700, -344.9310, 1),
(3977, 'Icecrown The Fleshwerks', 571, 6610.5800, 3359.6700, 660.4740, 1),
(3978, 'Indisposed II', 571, 3454.1100, -2802.3700, 202.1400, 1),
(3979, 'Ironforge The Forlorn Cavern', 0, -4636.2200, -1110.0000, 501.4110, 1),
(3980, 'Ironforge flightMaster', 0, -4821.1300, -1152.4000, 502.2950, 1),
(3981, 'Ironforge innkeeper', 0, -4840.6700, -857.0940, 501.9970, 1),
(3982, 'Ironforge innkeeper', 0, -4908.1700, -970.9860, 505.2260, 1),
(3983, 'Ironforge', 0, -4832.2700, -1069.6400, 502.2680, 1),
(3984, 'Kalecgos', 585, 197.8630, -272.7440, -8.6516, 1),
(3985, 'Lady Faltheress', 129, 2583.1800, 695.8610, 56.8033, 1),
(3986, 'Lady Liadrin', 580, 1720.0200, 643.2330, 28.1335, 1),
(3987, 'Loch Modan Stoutlager Inn', 0, -5391.7300, -2974.8800, 325.9470, 1),
(3988, 'Lord Blackwood', 289, 200.2010, 150.8390, 109.8790, 1),
(3989, 'MaiKyl', 230, 842.7150, -181.5710, -49.6700, 1),
(3990, 'Majordomo Teleport', 409, 848.9330, -812.8750, -229.6010, 1),
(3991, 'Maraudon Portal Effect', 349, 386.2700, 33.4144, -130.9340, 1),
(3992, 'Maraudon', 349, 614.7090, -206.5360, -64.2963, 1),
(3993, 'Mesa Elevator', 209, 2600.8100, 1228.7200, -40.2788, 1),
(3994, 'Mesa Elevator', 209, 2600.8100, 1228.7200, 89.0211, 1),
(3995, 'Mesa Elevator', 209, 2617.5100, 1243.9200, -40.5284, 1),
(3996, 'Mesa Elevator', 209, 2617.5100, 1243.9200, 89.0253, 1),
(3997, 'Mesa Elevatorentry', 1, -1030.1400, -32.0337, 68.2329, 1),
(3998, 'Mesa Elevatorentry', 1, -1032.6600, -26.3241, 141.1470, 1),
(3999, 'Mesa Elevatorentry', 1, -1035.1900, -45.0725, 68.2586, 1),
(4000, 'Mesa Elevatorentry', 1, -1042.0500, -47.7792, 141.1470, 1),
(4001, 'Mesa Elevatorentry', 1, -1284.7700, 185.1110, 130.3230, 1),
(4002, 'Mesa Elevatorentry', 1, -1290.7100, 188.5430, 67.4105, 1),
(4003, 'Mesa Elevatorentry', 1, -1304.5600, 186.1990, 67.5106, 1),
(4004, 'Mesa Elevatorentry', 1, -1308.1800, 180.4040, 130.2800, 1),
(4005, 'Mesa Elevatorentry', 1, -4660.6000, -1828.2700, 85.6823, 1),
(4006, 'Mesa Elevatorentry', 1, -4666.2300, -1851.2600, 85.6813, 1),
(4007, 'Mesa Elevatorentry', 1, -4666.4800, -1832.0900, -45.3171, 1),
(4008, 'Mesa Elevatorentry', 1, -4670.1200, -1845.7300, -45.1181, 1),
(4009, 'Mesa Elevatorentry', 1, -5385.2000, -2485.3300, 89.4297, 1),
(4010, 'Mesa Elevatorentry', 1, -5385.2700, -2492.0100, -41.7147, 1),
(4011, 'Mesa Elevatorentry', 1, -5395.6800, -2501.7500, -41.5869, 1),
(4012, 'Mesa Elevatorentry', 1, -5402.5700, -2501.2400, 89.4297, 1),
(4013, 'Mesa Elevatorentry', 209, 2597.4300, 1232.1000, 89.4297, 1),
(4014, 'Mesa Elevatorentry', 209, 2604.3200, 1231.5800, -41.5870, 1),
(4015, 'Mesa Elevatorentry', 209, 2614.7300, 1241.3200, -41.7145, 1),
(4016, 'Mesa Elevatorentry', 209, 2614.8000, 1248.0000, 89.4297, 1),
(4017, 'Mesa Elevatorentry', 47, 1729.8800, 1354.2700, -45.1181, 1),
(4018, 'Mesa Elevatorentry', 47, 1733.5200, 1367.9100, -45.3171, 1),
(4019, 'Mesa Elevatorentry', 47, 1733.7700, 1348.7400, 85.6813, 1),
(4020, 'Mesa Elevatorentry', 47, 1739.4000, 1371.7300, 85.6823, 1),
(4021, 'Mole Machine Port to Grim Guzzler', 230, 901.0680, -143.9390, -49.7550, 1),
(4022, 'Molten Core', 409, 889.0990, -822.9660, -227.2440, 1),
(4023, 'Move Bind Sight', 230, 824.8090, -176.1660, -49.7551, 1),
(4024, 'Mudsprocket innkeeper', 1, -4629.4300, -3176.1400, 41.2339, 1),
(4025, 'Murta Grimgut', 209, 1891.0700, 1294.7800, 48.2347, 1),
(4026, 'Nagrand Abandoned Armory', 530, -2052.0900, 7432.7600, -24.9648, 1),
(4027, 'Naxxanar portal', 571, 3692.4300, 3577.9400, 473.3200, 1),
(4028, 'Naxxanar portal', 571, 3734.1400, 3571.1200, 341.6620, 1),
(4029, 'Naxxanar portal', 571, 3738.6400, 3567.6700, 294.5220, 1),
(4030, 'Naxxanar portal', 571, 3739.5000, 3567.0000, 337.5640, 1),
(4031, 'Naxxanar portal', 571, 3739.6600, 3567.2900, 286.7850, 1),
(4032, 'Naxxanar portal', 571, 3787.5700, 3558.1100, 469.3220, 1),
(4033, 'Naxxanar portal', 571, 3801.5000, 3586.0500, 49.5700, 1),
(4034, 'Naxxramas Teleport - Sapphiron Exit', 533, 3005.7300, -3414.7600, 297.0260, 1),
(4035, 'Netherstorm Manaforge Ara', 530, 3965.9500, 3911.9700, 178.4460, 1),
(4036, 'Netherstorm The Violet Tower', 530, 2243.2600, 2243.1400, 101.5590, 1),
(4037, 'Nexus Portal', 578, 1045.5700, 1104.2400, 361.0700, 1),
(4038, 'Nexus Portal', 578, 982.1730, 1055.4500, 359.9670, 1),
(4039, 'Nijels Point innkeeper', 1, 255.6150, 1253.7600, 192.2240, 1),
(4040, 'No Mans Land -> Out of Hyjal', 1, 5010.1700, -4554.9400, 852.1460, 1),
(4041, 'Onyxias Lair', 249, -90.7180, -106.2340, -38.1972, 1),
(4042, 'Orb of the Nexus', 578, 1048.2700, 991.3100, 361.0700, 1),
(4043, 'Orgrims Hammer', 622, 23.4324, 0.0201, 33.5795, 1),
(4044, 'Orgrims Hammerdock', 668, 5223.4700, 1537.8700, 645.6480, 1),
(4045, 'Orgrimmar flightMaster', 1, 1676.2500, -4313.4500, 61.9445, 1),
(4046, 'Out of Body Experience', 0, -465.6990, 1495.9800, 17.3595, 1),
(4047, 'Port to Mazthoril', 1, 5904.2000, -4045.9000, 596.4300, 1),
(4048, 'Portal Effect: Acherus', 609, 2400.0300, -5635.0000, 377.0170, 1),
(4049, 'Portal of Immolthar', 429, -37.5643, 813.4330, -7.4382, 1),
(4050, 'Portal to Blasted Lands', 0, -11708.4000, -3168.0000, -5.0700, 1),
(4051, 'Portal to Blasted Lands', 0, -4606.4400, -928.9970, 501.0700, 1),
(4052, 'Portal to Blasted Lands', 0, -9007.5800, 871.8700, 129.6920, 1),
(4053, 'Portal to Blasted Lands', 0, 1768.7700, 55.3698, -46.3194, 1),
(4054, 'Portal to Blasted Lands', 1, -944.0640, 274.8590, 111.7100, 1),
(4055, 'Portal to Blasted Lands', 1, 1472.0900, -4214.6300, 59.2208, 1),
(4056, 'Portal to Blasted Lands', 1, 9661.8300, 2509.6000, 1331.6300, 1),
(4057, 'Portal to Blasted Lands', 530, -4039.0700, -11555.1000, -138.3370, 1),
(4058, 'Portal to Blasted Lands', 530, 9984.0300, -7108.4300, 47.7049, 1),
(4059, 'Portal to Dalaran', 571, 5807.7500, 588.3470, 661.5050, 1),
(4060, 'Portal to Dalaran', 631, -72.7031, 2282.4500, 32.8673, 1),
(4061, 'Portal to Dalaran', 712, 4.3953, 13.6833, 20.8039, 1),
(4062, 'Portal to Dalaran', 713, 22.1770, 22.9527, 35.6576, 1),
(4063, 'Portal to Orgrimmar', 1, 1321.8100, -4383.1900, 26.2300, 1),
(4064, 'Portal to Orgrimmar', 1, 1921.3700, -4149.2400, 40.4075, 1),
(4065, 'Portal to Stormwind', 0, -8446.8300, 339.9310, 121.3290, 1),
(4066, 'Portal to Stormwind', 0, -9143.5800, 375.1030, 90.6907, 1),
(4067, 'Portal to The Purple Parlor', 571, 5822.3500, 837.0760, 680.6570, 1),
(4068, 'Portal to The Purple Parlor', 571, 5848.4800, 853.7060, 843.1820, 1),
(4069, 'Portal to The Violet Citadel', 571, 5413.0100, 2868.1800, 418.6750, 1),
(4070, 'Portal to The Violet Citadel', 571, 5819.2600, 829.7740, 680.2200, 1),
(4071, 'Portal to Undercity', 0, 1774.8000, 761.1270, 55.0477, 1),
(4072, 'Portal to Undercity', 0, 1962.6900, 235.9200, 39.7700, 1),
(4073, 'Portal: Moonglade Effect', 1, 7828.8400, -2245.6500, 463.7070, 1),
(4074, 'Portal: Return from Moonglade Effect', 571, 6215.5400, -8.4001, 410.1650, 1),
(4075, 'Portal: Valley of Echoes', 571, 6390.5300, 237.0120, 395.8130, 1),
(4076, 'Quest - Port Skettis Prisoner - Location 01', 530, -4106.6400, 3029.7600, 344.8770, 1),
(4077, 'Quest - Port Skettis Prisoner - Location 02', 530, -3720.3500, 3789.9100, 302.8880, 1),
(4078, 'Quest - Port Skettis Prisoner - Location 03', 530, -3669.5700, 3386.7400, 312.9550, 1),
